| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| GX-16910 | CAPEDAY-N | Guano from abandoned penguin rookery. | None | None | None | 4230.0 | 85.0 | Above sea level at time of deposition. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 3430.0 | 3683.0 to 3184.0 | 3558.0 to 3316.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 4742.0 | 5025.0 to 5014.0 | 4864.0 to 4788.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 2710.0 | 3222.0 to 2200.0 | 2956.0 to 2442.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 3937.0 | 4254.0 to 3620.0 | 4091.0 to 3775.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 3843.0 | 4119.0 to 3569.0 | 3973.0 to 3699.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica | Hall, Brenda L and Baroni, Carlo and Denton, George H | Global and Planetary Change, 2004 | 10.1016/j.gloplacha.2003.09.004 |
|
No associated documents.
No photos found.
No photos found.
| Site name | North Cape Day |
| Latitude (DD) | -76.2333 |
| Longitude (DD) | 162.7833 |
| Sample elevation (m) | 17.3 |
| Preparation lab | |
| Accelerator mass spectrometer lab |